Pioneers in the industry, we offer fruits and vegetables rack, fruits and vegetables racks shelves, fruits and vegetable rack, fruit vegetable rack and fruits and vegetables racks from India.
₹ 10000 / Piece Get Latest Price
| Height (In Feet) | 6 feet |
| Rack Type | Free Standing Unit |
| Load Capacity Per Layer | 50-100 kg |
| Usage/Application | Supermarket |
| No. Of Shelves | 4 Shelves |
| Type | Two/Three tier racks |
| Weight Tolerance Capacity | 100 Kg |
| Material | Wooden |
₹ 4500 / Piece Get Latest Price
| Height (In Feet) | 5 Feet |
| No. Of Shelves | 4 Shelves |
| Usage/Application | Supermarket |
| Rack Type | Free Standing Unit |
| Material | Metal |
| Load Capacity Per Layer | 0-50 kg |
Minimum order quantity: 10 Piece
₹ 8500 / Piece Get Latest Price
| Rack Type | Free Standing Unit |
| Usage/Application | Vegetables & Fruits Storage |
| Load Capacity per layer | 50-100 kg |
| Material | Metal |
| Layers per rack | 2 |
| Brand | Dossier |
Features:
₹ 8500 / Piece Get Latest Price
| Load Capacity Per Layer | 0-50 kg |
| Rack Type | Free Standing Unit |
| Usage/Application | Vegetables & Fruits Storage |
| Material | Metal |
| Height | 7.5 Feet |
| Length | 9 Feet |
| Application | Super Markets |
Fruit Vegetable Rack-We offers fruits and vegetable racks in wall , island and end display racks with the following features. Modular & Flexible Structure These racks are perfectly suitable for the display of fruits and vegetable in supermarkets/hypermarkets.
₹ 4000 / Piece Get Latest Price
| Usage/Application | Supermarket |
| Material | Metalic+stainless steel |
| Capacity | 120-160kg per layer |
| Type | Supermarket Rack |
| Surface treatment | Powder Coated |
Minimum order quantity: 10 Piece
Fine quality with finishing.
We are one of the leading manufacturer and supplier ofFruits And Vegetable Racks. We obligated to meet the quality standards as per the customer demand.
DOSSIER (Manager)
Dossier India
Ground Floor, E- 253/A, Gali No 7, Vinod Nagar
New Delhi - 110091, Delhi, India